F.F.A -AOCS Ca 5a-40,Alkali Blue 6B | 0.10 % |
PEROXIDE VALUE – meq/kg | 1 |
COLOUR (Y+5R in 1” cell) | 12 |
COLD TEST – clear at 12 c for | 12 hours |
ORYZANOL – (spectrophotometer) | 10000 ppm |
MIV | 0.05 % |
UNSAPONIFIABLE MATTERC | 3.50% Max |
FLASH POINT (326c) | > 250 c |
TBHQ | 100 ppm (Optional) |
ANTI FOAMING AGENT | Nil |
IODINE VALUE | 90-105 |
REFRACTIVE INDEX – at 40 c | 1.4600-1.4700 |
SPECIFIC GRAVITY – at 30 c | 0.910 -0.920 |
SAPONIFICATION VALUE – mg/g | 180-195 |
SMOKE POINT | 245-254 c |
FIRE POINT | 354 c |
SATURATED FATTY ACID | 24% |
MONOUNSATURATED FATTY ACID | 42% |
POLYUNSATURATED FATTY ACID | 34% |
TRANS FATTY ACID | 0 |
WhatsApp us