Technician Specification
| Item | Refined Sesame Oil |
|---|---|
| Moisture and Impurity | 0.1% Max. |
| Saponification Value | 186 to 196 |
| Iodine Value | 103 to 120 |
| F.F.A | 0.1% Max |
| Color (Lovibond 113.4mm cell) | Red Max 1, Yellow Max 10 |
| Gravity at 25 degree C | 0.914 – 0.922 |
| Anti-Oxidant (TBHQ,BHT,BHA) | Not Detected. |
| Peroxide Value (mg KOH/g) | 2 (Max) at loading point |
| Purity (Un-Adulteration) | Gas Chromatography guaranteed with test certificate |
WhatsApp us